Finalrankinglist  -  Section: Touring car 1/10 elec [10 el pist]
Rank  Pilot Nr  Driver Nat Licence Rnd  Endtime Points  Points per Run
54  VOLKER Ronald DE   18  05:04.536 2:1, 3:1 [1:3]
57  WEISS Steven DE   18  05:00.079 1:1, 2:2 [3:4]
55  RHEINARD Marc DE   18  05:01.638 1:2, 3:2 [2:3]
136  GROSKAMP Jilles NL   18  05:08.480 3:3, 1:6 [2:7]
13  HÖNIGL Hubert AT   18  05:06.434 1:4, 2:5 [3:9]
29  LEINO Teemu FI   18  05:08.645 10  1:5, 3:5 [2:10]
115  WILCK Viktor SE   18  05:07.723 11  2:4, 1:7 [3:10]
70  MOORE Andy GB   18  05:11.037 13  2:6, 3:7 [1:10]
36  THREHOUT Aurélien FR   18  05:14.093 14  3:6, 2:8 [1:9]
10  38  JASMIN Loïc FR   18  05:11.572 16  1:8, 3:8 [2:9]
11  66  GRAINGER Chris GB   18  05:10.511 2:1, 3:1 [1:2]
12  34  N'DIAYE Cyril FR   18  05:09.406 1:1, 3:4 [2:7]
13  112  MYRBERG Andreas SE   18  05:13.248 2:2, 3:3 [1:9]
14  111  HAGBERG Alexander SE   18  05:11.870 1:3, 2:5 [3:7]
15  53  LIMOGES jérémy FR   17  05:00.089 2:3, 1:5 [3:8]
16  59  WISCHNEWSKI Dirk DE   18  05:12.069 1:4, 2:4 [3:6]
17  96  HUDY Martin SK   18  05:17.805 3:2, 1:7 [2:8]
18  135  GRAVERSEN Steen DK   17  05:00.726 11  3:5, 1:6 [2:6]
19  65  FISCHER Marc DE   10  02:54.687 17  1:8, 2:9 [3:9]
20  12  PUMPLER Thomas AT   00:00.000 20  1:10, 2:10 [3:10]
21  46  LAURENT Alexandre FR   18  05:17.065 3:1, 1:2 [2:7]
22  23  AHONIEMI Sakke FI   18  05:09.739 1:1, 2:5 [3:6]
23  49  DUSART Alexandre FR   17  05:00.131 2:1, 3:5 [1:5]
24  25  ANDERSSON Christer FI   18  05:18.243 3:2, 1:4 [2:8]
25  33  TRZASKA Sebastian FI   17  05:02.636 1:3, 3:3 [2:4]
26  68  JEFFERIES Olly GB   17  05:02.509 2:3, 3:4 [1:10]
27  30  LEVANEN Juho FI   17  05:00.251 2:2, 1:6 [3:9]
28  42  BELLITY Stéphan FR   17  05:08.354 13  2:6, 3:7 [1:9]
29  130  KAERUP Jonas DK   01:46.192 15  1:7, 3:8 [2:9]
30  72  DRECHER Craig GB   00:35.677 18  1:8, 2:10 [3:10]
31  37  DELALONDRE Jérémy FR   18  05:16.078 2:1, 3:1 [1:3]
32  142  SALA Federico IT   18  05:09.499 1:1, 3:2 [2:7]
33  110  ANDERSSON Jonas SE   17  05:02.409 2:3, 3:3 [1:9]
34  71  WHITE Matt GB   18  05:19.005 2:2, 3:5 [1:8]
35  35  RAGAUT Hugo FR   17  05:02.685 2:4, 3:4 [1:6]
36  82  HARPER Elliott GB   18  05:15.657 1:4, 2:5 [3:6]
37  45  JASMIN Michael FR   18  05:10.660 10  1:2, 2:8 [3:8]
38  137  WUBBEN Bart NL   17  05:04.481 13  2:6, 1:7 [3:7]
39  44  POLLET VILLARD Walter FR   17  05:02.052 14  1:5, 2:9 [3:10]
40  75  PRICE Colin GB   02:41.820 19  3:9, 2:10 [1:10]
41  69  COSGROVE Ben GB   17  05:01.723 3:1, 1:2 [2:2]
42  99  HOFER Martin DE   17  05:03.160 2:1, 3:2 [1:4]
43  120  de MARCO Bastien CH   18  05:12.510 1:1, 2:3 [3:6]
44  62  SCHÖNROCK Pascal DE   17  05:05.259 3:3, 2:4 [1:7]
45  41  RASCOL Mathias FR   18  05:14.861 1:3, 3:5 [2:10]
46  48  VIALLA Philippe FR   17  05:09.687 3:4, 2:5 [1:6]
47  50  COUVREUR Rémi FR   17  05:03.024 11  1:5, 2:6 [3:8]
48  24  AHONIEMI Simo FI   17  05:10.408 14  2:7, 3:7 [1:10]
49  LEINBURGER Steffen DE   17  05:06.759 16  1:8, 2:8 [3:9]
50  47  TARDY Christophe FR   12  03:25.628 18  1:9, 2:9 [3:10]
51  39  CARPENTIER Jérôme FR   18  05:11.264 1:1, 2:1 [3:1]
52  11  TRAUNER Rene AT   18  05:13.994 1:2, 2:3 [3:8]
53  76  BICKERSTAFF Alan GB   17  05:05.036 2:2, 3:4 [1:5]
54  28  LEHTO Kalle FI   17  05:10.712 3:3, 1:4 [2:5]
55  63  SIEBER Daniel DE   17  05:04.603 3:2, 1:6 [2:6]
56  97  HUDY Juraj SK   18  05:15.290 1:3, 3:5 [2:8]
57  18  STRUPEK Vaclav CZ   17  05:11.805 13  2:4, 1:9 [3:9]
58  122  LNENICKA Ronny CH   17  05:14.337 13  3:6, 2:7 [1:8]
59  KRAMER Michael AT   17  05:03.699 16  1:7, 2:9 [3:10]
60  26  KUTVONEN Viljami FI   17  05:14.656 17  3:7, 1:10 [2:10]
61  40  URBAIN Lucas FR   18  05:15.003 1:1, 3:1 [2:2]
62  98  VARINARD Jean Michel FR   17  05:03.466 2:1, 3:5 [1:7]
63  123  LNENICKA Sacha CH   17  05:00.233 1:2, 2:4 [3:8]
64  SOWKA Mario AT   17  05:10.993 3:2, 1:4 [2:6]
65  58  GASSAUER Patrick DE   17  05:04.966 2:3, 1:5 [3:6]
66  143  SIMARI Andrea IT   17  05:14.163 3:3, 2:5 [1:10]
67  16  BULTYNCK Olivier BE   17  05:02.892 10  1:3, 2:7 [3:7]
68  91  LAPTEV Yvan RU   17  05:17.441 12  3:4, 2:8 [1:9]
69  61  SÜDHOFF Frederik DE   17  05:07.417 16  1:6, 2:10 [3:10]
70  119  BÖSIGER Marc CH   16  04:49.366 17  1:8, 2:9 [3:9]
71  79  WILLIAMS Russel GB   18  05:14.703 2:1, 3:1 [1:4]
72  104  MATEO RODRIGUEZ Toni ES   17  05:04.313 2:2, 1:3 [3:10]
73  113  MYRBERG Joel SE   18  05:07.760 1:1, 2:5 [3:9]
74  60  BOPP Bernhard DE   18  05:11.490 1:2, 3:4 [2:10]
75  EDER Markus AT   17  05:06.828 3:3, 2:4 [1:10]
76  121  RIGERT Mario CH   17  05:04.396 2:3, 1:5 [3:6]
77  134  ESKILDSEN Soeren DK   17  05:04.322 10  3:2, 1:8 [2:8]
78  43  BEAUQUIER Alexandre FR F748 17  05:10.040 12  3:5, 1:7 [2:9]
79  10  GOLLNER Patrick AT   17  05:05.050 12  1:6, 2:6 [3:7]
80  JOOSENS Koen BE   17  05:10.650 15  2:7, 3:8 [1:9]
81  31  RYTSY Teemu FI   18  05:17.145 2:1, 1:1 [3:2]
82  20  HAMAK Zdenek CZ   17  05:07.059 3:1, 1:2 [2:3]
83  14  JOOSENS Nick BE   17  05:05.172 1:3, 3:3 [2:8]
84  84  CHAMBERS Phil GB   17  05:01.487 2:2, 3:5 [1:6]
85  81  SMITH Sam GB   17  05:05.905 1:4, 2:4 [3:6]
86  92  LOPUKHIN Artem RU   17  05:18.181 3:4, 1:5 [2:7]
87  17  BOK Michal CZ   17  05:11.978 14  2:5, 3:9 [1:9]
88  133  ESKILDSEN Johan DK   17  05:12.133 14  2:6, 1:8 [3:8]
89  80  NOBLE Stewart GB   17  05:09.723 14  1:7, 3:7 [2:9]
90  125  WEISSKOPF Lars CH   00:00.000 20  1:10, 2:10 [3:10]
91  52  VALANTIN Fabien FR   17  05:05.106 2:1, 3:1 [1:4]
92  144  RICCA Massimilinao IT   17  05:02.671 1:1, 3:3 [2:6]
93  100  BUKOWSKI Yoan FR   17  05:05.068 1:2, 2:2 [3:2]
94  51  JADOT Christophe FR   17  05:06.209 1:3, 2:3 [3:5]
95  19  MUFF Erik CZ   17  05:20.091 10  3:4, 1:6 [2:7]
96  77  HUGHES Rob GB   17  05:12.176 10  1:5, 2:5 [3:8]
97  EDER Mario AT   17  05:16.109 11  2:4, 1:7 [3:7]
98  78  HUMPHRIES Byron GB   16  05:08.702 14  3:6, 2:8 [1:8]
99  132  MARTIN Pelle DK   00:00.000 18  1:9, 2:9 [3:9]
100                    
101  27  KUUSINEN Matias FI   17  05:13.513 3:1, 1:2 [2:3]
102  83  AIRD Jonathan GB   17  05:07.496 2:1, 3:3 [1:4]
103  124  CARMEN Sean CH   18  05:18.606 1:1, 2:4 [3:8]
104  74  TIMMIS Simon GB   17  05:07.711 2:2, 1:5 [3:7]
105  140  RAJKI Balink HU   17  05:14.540 3:2, 2:5 [1:9]
106  15  DEMSEY Jacob BE   17  05:03.297 1:3, 3:4 [2:7]
107  73  WIGNALL Merv GB   14  04:14.448 11  3:5, 1:6 [2:8]
108  118  KROOS Mischa CH   17  05:13.930 13  2:6, 1:7 [3:9]
109  89  GANCHO Nuno PT   14  04:21.937 14  3:6, 1:8 [2:9]
110  86  DOUCAKIS John GR   17  05:17.937 20  1:10, 3:10 [2:10]
111  145  ZELAZO Pawel PL   17  05:08.880 1:1, 3:1 [2:4]
112  139  FORRAI gabor HU   17  05:11.608 2:1, 3:2 [1:9]
113  105  GARCIA CASADO Gonzalo ES   17  05:14.662 2:2, 1:3 [3:3]
114  116  FANKHAUSER Daniel CH   17  05:11.295 1:2, 2:5 [3:6]
115  32  TEPONOJA Miko FI   17  05:15.726 2:3, 3:4 [1:6]
116  109  CONDES MARTIN Luis ES   17  05:16.104 1:4, 3:5 [2:7]
117  147  KOWALCZYK Lukasz PL   17  05:17.134 11  1:5, 2:6 [3:7]
118  149  TROELSEN Troels DK   16  05:02.202 15  1:7, 2:8 [3:10]
119  85  NIKOLAKOPOULOS Nick GR   16  05:06.205 16  1:8, 3:8 [2:9]
120  138  BAROCSAI Robert HU   11  03:29.645 19  3:9, 1:10 [2:10]
121  131  RAVN Michael DK   17  05:11.571 2:1, 3:2 [1:7]
122  21  PIHL Olev EE   17  05:19.289 3:1, 1:2 [2:7]
123  148  RACZYNSKI Patryk PL   17  05:11.032 1:1, 3:4 [2:5]
124  93  KARPOV Vitaliy RU   16  05:02.396 2:2, 1:3 [3:5]
125  128  DODIG Zrino HR   16  05:05.416 2:3, 3:3 [1:4]
126  107  BLANCHART JAEN Ferrän ES   16  05:10.866 10  2:4, 3:6 [1:8]
127  102  NOVOA ALVAREZ Jose Luis ES   16  05:07.251 13  1:5, 2:8 [3:9]
128  22  LUMAN Priit EE   16  05:09.136 13  1:6, 3:7 [2:9]
129  64  HERRMANN Frank DE   16  05:16.534 14  2:6, 3:8 [1:9]
130  103  DELIBIE Pascal ES   00:00.000 20  1:10, 2:10 [3:10]
131  95  EZDAKOV Denis RU   16  05:00.770 2:1, 3:1 [1:5]
132  SCHUSTER Wolfgang AT   16  05:02.939 1:1, 3:2 [2:4]
133  87  HENGEN Sascha LU   16  05:09.177 2:3, 3:3 [1:4]
134  108  MATEO RODRIGUEZ Juansi ES   16  05:04.359 2:2, 3:5 [1:7]
135  HÖFLING Leopold AT   16  05:15.242 1:3, 3:4 [2:5]
136  117  FRAGNIERE Fabien CH   16  05:12.275 1:2, 2:6 [3:6]
137  150  KIMMEL Gerry LU   15  05:13.729 14  1:6, 2:8 [3:8]
138  BRAUN Lucas AT   14  05:05.399 14  2:7, 3:7 [1:8]
139  146  OMELANCZUK Norbert PL   10  03:18.201 18  1:9, 2:9 [3:9]
140  RHEINARD Toni DE   00:00.000 20  1:10, 2:10 [3:10]
141  94  GOLIKOV Vladimir RU   16  05:16.258 1:1, 2:1 [3:2]
142  106  VARGAS GOMIS Jordi ES   16  05:18.087 1:2, 3:3 [2:4]
143  127  KORMAN Tomislav HR   15  05:04.731 2:3, 1:3 [3:4]
144  67  PAPE John GB   16  05:05.461 3:1, 1:6 [2:6]
145  129  DODIG Martin HR   16  05:20.779 2:2, 3:5 [1:5]
146  126  DIMIC Jadran HR   14  05:04.552 1:4, 2:5 [3:6]

Disqualified Pilots
Driver Executed Comment
HOLMSTROM Christian Final Penality