Race time: 5 Min. / Singlestart: 0 Sec. / Section: Touring car 1/10 elec [10 el pist] / Condition: Dry / Start: 03.08.2007 17:07:12

Group 1 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
17  BOK Michal 17  05:13.751 17.916 18.718  
147  KOWALCZYK Lukasz 16  05:10.525 18.575 19.776  
109  CONDES MARTIN Luis 16  05:14.609 19.002 19.828  
95  EZDAKOV Denis 16  05:18.819 18.991 19.336  
BRAUN Lucas 15  05:15.459 19.734 20.800  
150  KIMMEL Gerry 15  05:17.625 19.934 20.092  
20  HAMAK Zdenek 10  03:23.835 18.672 21.086  
117  FRAGNIERE Fabien 00:40.446 19.620 20.223  
10  67  PAPE John 00:18.227 18.227 18.227  
10  32  TEPONOJA Miko 00:00.000 00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
00.000  00.000  00.000  00.000  00.000    00.000  00.000  00.000  00.000 
22.450  19.382  20.826  20.304  18.837    19.648  19.173  19.750  18.227 
22.240  20.657  19.620  23.884  18.357    19.858  18.672  18.706   
20.068  19.833    22.401  18.457    19.809  19.374  18.870   
20.116  19.625    20.700  18.161    19.763  19.500  18.839   
20.209  19.363    24.320  18.042    19.700  19.196  18.874   
20.010  19.002    24.027  18.356    19.339  23.573  21.698   
19.734  19.156    20.180  18.475    19.020  19.464  19.469   
19.975  19.935    20.226  18.293    23.651  21.599  19.890   
25.937  19.697    21.167  17.916    19.297  19.681  19.414   
10  20.966  20.173    19.934  18.349    19.381  23.603  18.605   
11  20.552  19.035    20.112  18.494    19.270    18.666   
12  21.164  19.437    19.968  19.057    22.739    18.638   
13  20.467  19.134    20.464  18.083    19.202    18.575   
14  21.234  21.025    19.973  17.992    18.991    19.022   
15  20.337  19.306    19.965  19.800    19.516    19.662   
16    19.849      18.697    19.635    21.847   
17          18.385           

Top 10
Rank  Pilot Nr  Driver Nat Licence Rnd  Endtime Run
17  BOK Michal CZ   33  10:29.050 V21
147  KOWALCZYK Lukasz PL   31  10:14.912 V21
109  CONDES MARTIN Luis ES   31  10:25.562 V21
150  KIMMEL Gerry LU   29  10:26.086 V21
BRAUN Lucas AT   29  10:26.308 V21
95  EZDAKOV Denis RU   28  10:26.459 V21
20  HAMAK Zdenek CZ   26  08:33.846 V12
25  ANDERSSON Christer FI   17  05:01.020 V1
33  TRZASKA Sebastian FI   17  05:02.411 V1
10  110  ANDERSSON Jonas SE   17  05:02.931 V1

Records
  Section 10 el pist Dayrecord
 Besttime 00:16.623 (03.08.2007) VOLKER Ronald 00:16.623 VOLKER Ronald
 Practice 18 05:06.679 (03.08.2007) WEIB Steven 18 05:06.679 WEIB Steven
 Qualification 17 05:01.020 (03.08.2007) ANDERSSON Christer 17 05:01.020 ANDERSSON Christer
 Final - -