Race time: 5 Min. / Singlestart: 0 Sec. / Section: Touring car 1/10 elec [10 el pist] / Condition: Dry / Start: 03.08.2007 15:00:12

Group 1 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
20  HAMAK Zdenek 16  05:10.011 18.510 18.706  
17  BOK Michal 16  05:15.299 18.510 19.209  
147  KOWALCZYK Lukasz 15  05:04.387 19.286 19.859  
109  CONDES MARTIN Luis 15  05:10.953 19.760 20.044  
117  FRAGNIERE Fabien 14  05:07.793 20.259 21.864  
150  KIMMEL Gerry 14  05:08.461 20.667 21.931  
BRAUN Lucas 14  05:10.849 20.168 21.550  
95  EZDAKOV Denis 12  05:07.640 20.025 20.320  
32  TEPONOJA Miko 00:00.000 00.000 00.000  
10  10  67  PAPE John 00:00.000 00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
00.000  00.000  00.000  00.000  00.000    44.135  00.000  00.000   
22.519  20.377  21.829  21.100  19.864    24.000  19.166  23.391   
21.673  21.356  23.297  21.884  20.206    20.629  19.499  20.919   
22.663  22.909  22.916  22.337  22.042    22.769  20.246  19.920   
24.523  22.031  21.595  21.891  19.914    22.588  19.488  19.994   
23.120  20.595  21.019  20.855  19.623    21.385  19.905  19.997   
22.116  21.690  24.666  23.080  19.671    23.437  19.411  20.512   
20.854  20.429  21.180  21.331  19.366    21.894  19.453  20.503   
20.481  20.095  20.770  20.938  19.815    25.521  19.739  20.306   
22.311  20.692  21.496  24.772  19.128    20.034  19.156  19.584   
10  24.386  20.447  21.569  22.546  18.957    20.133  19.488  20.000   
11  24.299  20.153  24.866  23.733  20.435    21.090  20.484  19.824   
12  21.019  19.760  20.259  22.207  19.441    20.025  19.152  19.824   
13  20.717  20.778  20.404  21.120  20.134      19.015  19.779   
14  20.168  19.860  21.927  20.667  18.800      18.510  20.548   
15    19.781      18.510      18.671  19.286   
16          19.393      18.628     

Top 10
Rank  Pilot Nr  Driver Nat Licence Rnd  Endtime Run
20  HAMAK Zdenek CZ   16  05:10.011 V1
17  BOK Michal CZ   16  05:15.299 V1
147  KOWALCZYK Lukasz PL   15  05:04.387 V1
109  CONDES MARTIN Luis ES   15  05:10.953 V1
117  FRAGNIERE Fabien CH   14  05:07.793 V1
150  KIMMEL Gerry LU   14  05:08.461 V1
BRAUN Lucas AT   14  05:10.849 V1
95  EZDAKOV Denis RU   12  05:07.640 V1

Records
  Section 10 el pist Dayrecord
 Besttime 00:16.623 (03.08.2007) VOLKER Ronald 00:16.623 VOLKER Ronald
 Practice 18 05:06.679 (03.08.2007) WEIB Steven 18 05:06.679 WEIB Steven
 Qualification 16 05:10.011 (03.08.2007) HAMAK Zdenek 16 05:10.011 HAMAK Zdenek
 Final - -